UNIVERSAL STAINLESS & ALLOYS INC.
1255 Fewster Drive
Mississauga, Ontario
L4W 1A2

Phone: (905) 366-3700Toll Free: 1-877-425-5699 Fax: (905) 366-3701


ALUMINUM WEIGHTS

Aluminum Rod and Bar

6061-T6 Aluminum Round Rod

An excellent all purpose alloy, having good machining, welding, and corrosive resistant properties.

To view more characteristics please visit our webpage for ALUMINUM GRADES

Size Weight in Pounds
in 12 Foot 20 Foot
Inches Per Foot Bar Bar
1 0.926 11.11 18.52
1 0.926 11.11 18.52
1 1/8 1.176 14.11 23.52
1 1/4 1.447 17.36 28.94
1 3/8 1.751 21.01 35.02
1 1/2 2.091 25.09 41.82
1 3/4 2.837 34.04 56.74
1 7/8 3.267 39.20 65.34
2 3.750 4.446 74.10
2 1/4 4.69 56.28 93.80
2 1/2 5.78 69.48 115.80
2 3/4 7.149 85.79 142.98
3 8.337 100.04 166.74
3 1/4 9.784 117.41 195.68
3 1/2 11.347 136.16 226.94
3 3/4 13.027 156.32 260.54

* Other sizes available upon request.




© 2007 - 2008 Universal Stainless & Alloys Inc. All rights reserved.


 

site stats